Παρασκευή 6 Ιουνίου 2014

1st INTERNATIONAL CHESS TOURNAMENT OF DIDIMOTICHO “HOLY SPIRIT” (2199) 1o ΔΙΕΘΝΕΣ ΣΚΑΚΙΣΤΙΚΟ ΤΟΥΡΝΟΥΑ ΔΙΔΥΜΟΤΕΙΧΟΥ «ΑΓΙΟΥ ΠΝΕΥΜΑΤΟΣ»(2199)

AΠΟΤΕΛΕΣΜΑΤΑ  - 1ος ΓΥΡΟΣ 06-06-2014 

Talva eftir umfar 1Rk. Navn Elo Land 1.Rd 2.Rd Stig TB1 TB2 TB3
1 Andreev Sasho 2193 BUL 59w1 20b 1.0 0.0 0.0 0.00
2 Teloudis Aggelis 2177 GRE 60b1 23w 1.0 0.0 0.0 0.00
3 Lagopatis Nikolaos 2161 GRE 61w1 21b 1.0 0.0 0.0 0.00
4 FM Vachev Vladimir 2115 BUL 62b1 25w 1.0 0.0 0.0 0.00
5 WFM Grapsa Georgia 2032 GRE 63w1 22b 1.0 0.0 0.0 0.00
6 WFM Stefanidi Maria-Anna 2011 GRE 65b1 26w 1.0 0.0 0.0 0.00
7 Dimbas Dimitrios 2000 GRE 66w1 24b 1.0 0.0 0.0 0.00
8 Manelidis Savvas 1997 GRE 67b1 27w 1.0 0.0 0.0 0.00
9 Barbis Athanasios 1989 GRE 68w1 28b 1.0 0.0 0.0 0.00
10 Atanasov Margarit 1976 BUL 69b1 29w 1.0 0.0 0.0 0.00
11 Anev Asen 1967 BUL 70w1 30b 1.0 0.0 0.0 0.00
12 Ter-Gevorkian Aram 1918 GRE 71b1 31w 1.0 0.0 0.0 0.00
13 Emmanouilidis Athanasios 1880 GRE 72w1 32b 1.0 0.0 0.0 0.00
14 Mellios Athanasios 1841 GRE 73b1 33w 1.0 0.0 0.0 0.00
15 Moula Zoi 1694 GRE 74w1 34b 1.0 0.0 0.0 0.00
16 Valianos Gerasimos 1655 GRE 75b1 36w 1.0 0.0 0.0 0.00
17 Letsios Vasileios 1481 GRE 77b1 37w 1.0 0.0 0.0 0.00
18 Georgiadis Nikolaos Xant 1450 GRE 78w1 35b 1.0 0.0 0.0 0.00
19 Gavriil Odysseas-Panagiotis 1243 GRE 79b1 38w 1.0 0.0 0.0 0.00
20 Mihailidou Magdalini 1142 GRE 80w1 1w 1.0 0.0 0.0 0.00
21 Anastasov Hristov 0 BUL 82b1 3w 1.0 0.0 0.0 0.00
22 Aradjiev Marian 0 BUL 89b1 5w 1.0 0.0 0.0 0.00
23 Atanasov Atanas 0 BUL 83w1 2b 1.0 0.0 0.0 0.00
24 Blitsas Orestis 0 GRE 85b1 7w 1.0 0.0 0.0 0.00
25 Delchev Dimitar 0 BUL 86w1 4b 1.0 0.0 0.0 0.00
26 Galabov Venceslav 0 GRE 87w1 6b 1.0 0.0 0.0 0.00
27 Gitis Dimos 0 GRE 88w1 8b 1.0 0.0 0.0 0.00
28 Mandzhukov Stoyan 0 BUL 43b1 9w 1.0 0.0 0.0 0.00
29 Papadopoulou Efmorphia 0 GRE 45w1 10b 1.0 0.0 0.0 0.00
30 Pasakaleris Nikolaos 0 GRE 47b1 11w 1.0 0.0 0.0 0.00
31 Sakizlis Xanthoulis 0 GRE 49w1 12b 1.0 0.0 0.0 0.00
32 Skoumpopoulos Evaggelos 0 GRE 50b1 13w 1.0 0.0 0.0 0.00
33 Skouras Vasilios 0 GRE 51w1 14b 1.0 0.0 0.0 0.00
34 Stoyanov Pentcho 0 BUL 52b1 15w 1.0 0.0 0.0 0.00
35 Teoharov Georgi 0 BUL 54b1 18w 1.0 0.0 0.0 0.00
36 Ter-Gevorkian Giannis 0 GRE 55w1 16b 1.0 0.0 0.0 0.00
37 Theocharidi Athanasia 0 GRE 56w1 17b 1.0 0.0 0.0 0.00
38 Todorov Trifon 0 BUL 58w1 19b 1.0 0.0 0.0 0.00
39 Chrysafis Ioannis 1594 GRE 41b½ 40w 0.5 0.0 0.0 0.25
40 Papanastasiou Nektarios 1590 GRE 42w½ 39b 0.5 0.0 0.0 0.25
41 Mavridis Dimitrios 0 GRE 39w½ 42b 0.5 0.0 0.0 0.25
42 Mavridis Theodoros 0 GRE 40b½ 41w 0.5 0.0 0.0 0.25
43 Strugov Stojan 1635 BUL 28w0 66b 0.0 0.0 0.0 0.00
44 Varsamoudis Ioannis 1565 GRE -0 67w 0.0 0.0 0.0 0.00
45 Abadziev Veselinov 0 BUL 29b0 69w 0.0 0.0 0.0 0.00
46 Afoukatoudis Georgios 0 GRE -0 -0 0.0 0.0 0.0 0.00
47 Aivasian Elpida Sofia 0 GRE 30w0 68b 0.0 0.0 0.0 0.00
48 Apotas Ioannis 0 GRE -0 70b 0.0 0.0 0.0 0.00
49 Atanasov Sotir 0 BUL 31b0 71w 0.0 0.0 0.0 0.00
50 Athanasiadis Evaggelos 0 GRE 32w0 72b 0.0 0.0 0.0 0.00
51 Bakaloglou Evangelia 0 GRE 33b0 73w 0.0 0.0 0.0 0.00
52 Bakaloglou Panagiotis 0 GRE 34w0 74b 0.0 0.0 0.0 0.00
53 Blitsa Artemis 0 GRE -0 -0 0.0 0.0 0.0 0.00
54 Bouras Georgios 0 GRE 35w0 78b 0.0 0.0 0.0 0.00
55 Chakarov Dimitar Ivanov 0 BUL 36b0 75w 0.0 0.0 0.0 0.00
56 Delloudi Efimia 0 GRE 37b0 77w 0.0 0.0 0.0 0.00
57 Delloudis Vaitsis 0 GRE -0 80b 0.0 0.0 0.0 0.00
58 Georgiev Todorov Pavliv 0 BUL 38b0 79w 0.0 0.0 0.0 0.00
59 Gkalagkanidis Georgios 0 GRE 1b0 82w 0.0 0.0 0.0 0.00
60 Gkalagkanidis Rafail 0 GRE 2w0 83b 0.0 0.0 0.0 0.00
61 Hondroglou Stergios 0 GRE 3b0 84w 0.0 0.0 0.0 0.00
62 Horozoglou Maria 0 GRE 4w0 86b 0.0 0.0 0.0 0.00
63 Ingilizov Dimitar 0 BUL 5b0 85w 0.0 0.0 0.0 0.00
64 Kalaitzis Apostolos 0 GRE -0 87b 0.0 0.0 0.0 0.00
65 Kamidi Eleni 0 GRE 6w0 88b 0.0 0.0 0.0 0.00
66 Kamidis Dimitrios 0 GRE 7b0 43w 0.0 0.0 0.0 0.00
67 Kampouri Zafiria-Marina 0 GRE 8w0 44b 0.0 0.0 0.0 0.00
68 Kampouris Evaggelos 0 GRE 9b0 47w 0.0 0.0 0.0 0.00
69 Kampouris Sotirios 0 GRE 10w0 45b 0.0 0.0 0.0 0.00
70 Kapetanos Ilias 0 GRE 11b0 48w 0.0 0.0 0.0 0.00
71 Karapanagiotis Dimitrios 0 GRE 12w0 49b 0.0 0.0 0.0 0.00
72 Kouimtsidis Georgios 0 GRE 13b0 50w 0.0 0.0 0.0 0.00
73 Kourti Eleni Despina 0 GRE 14w0 51b 0.0 0.0 0.0 0.00
74 Koutla Antigoni 0 GRE 15b0 52w 0.0 0.0 0.0 0.00
75 Koutlas Nikolaos 0 GRE 16w0 55b 0.0 0.0 0.0 0.00
76 Laftsis Georgios 0 GRE -0 -0 0.0 0.0 0.0 0.00
77 Mavromatis Antonios 0 GRE 17w0 56b 0.0 0.0 0.0 0.00
78 Meletiadis Alexandros 0 GRE 18b0 54w 0.0 0.0 0.0 0.00
79 Metoglou Georgios 0 GRE 19w0 58b 0.0 0.0 0.0 0.00
80 Nemtsidi Anna 0 GRE 20b0 57w 0.0 0.0 0.0 0.00
81 Ntagkas Evaggelos 0 GRE -0 -0 0.0 0.0 0.0 0.00
82 Pistolas Ioannis 0 GRE 21w0 59b 0.0 0.0 0.0 0.00
83 Pliatskidis Christodoulos 0 GRE 23b0 60w 0.0 0.0 0.0 0.00
84 Sopalidou Iris 0 GRE -0 61b 0.0 0.0 0.0 0.00
85 Teloudis Konstantinos 0 GRE 24w0 63b 0.0 0.0 0.0 0.00
86 Theocharidi Alexandra 0 GRE 25b0 62w 0.0 0.0 0.0 0.00
87 Theocharidis Evangelos 0 GRE 26b0 64w 0.0 0.0 0.0 0.00
88 Tramburov Gerganov 0 BUL 27b0 65w 0.0 0.0 0.0 0.00
89 Tsagkoudis Dimitrios 0 GRE 22w0 -0 0.0 0.0 0.0 0.00


 
Viðmerkingar:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable

AΠΟΤΕΛΕΣΜΑΤΑ  - 1ος ΓΥΡΟΣ 06-06-2014 

Paringar/Úrslit
1. Umfar tann 2014/06/06 kl. 19:00Bo. Nr. Navn Rtg Stig Úrslit Stig Navn Rtg Nr.
1 1 Andreev Sasho 2193 0 1 - 0 0 Gkalagkanidis Georgios 0 46
2 47 Gkalagkanidis Rafail 0 0 0 - 1 0 Teloudis Aggelis 2177 2
3 3 Lagopatis Nikolaos 2161 0 1 - 0 0 Hondroglou Stergios 0 48
4 49 Horozoglou Maria 0 0 0 - 1 0 FM Vachev Vladimir 2115 4
5 5 WFM Grapsa Georgia 2032 0 1 - 0 0 Ingilizov Dimitar 0 50
6 52 Kamidi Eleni 0 0 0 - 1 0 WFM Stefanidi Maria-Anna 2011 6
7 7 Dimbas Dimitrios 2000 0 1 - 0 0 Kamidis Dimitrios 0 53
8 54 Kampouri Zafiria-Marina 0 0 0 - 1 0 Manelidis Savvas 1997 8
9 9 Barbis Athanasios 1989 0 1 - 0 0 Kampouris Evaggelos 0 55
10 56 Kampouris Sotirios 0 0 0 - 1 0 Atanasov Margarit 1976 10
11 11 Anev Asen 1967 0 1 - 0 0 Kapetanos Ilias 0 57
12 58 Karapanagiotis Dimitrios 0 0 0 - 1 0 Ter-Gevorkian Aram 1918 12
13 13 Emmanouilidis Athanasios 1880 0 1 - 0 0 Kouimtsidis Georgios 0 59
14 60 Kourti Eleni Despina 0 0 0 - 1 0 Mellios Athanasios 1841 14
15 15 Moula Zoi 1694 0 1 - 0 0 Koutla Antigoni 0 61
16 62 Koutlas Nikolaos 0 0 0 - 1 0 Valianos Gerasimos 1655 16
17 17 Strugov Stojan 1635 0 0 - 1 0 Mandzhukov Stoyan 0 64
18 65 Mavridis Dimitrios 0 0 ½ - ½ 0 Chrysafis Ioannis 1594 18
19 19 Papanastasiou Nektarios 1590 0 ½ - ½ 0 Mavridis Theodoros 0 66
20 67 Mavromatis Antonios 0 0 0 - 1 0 Letsios Vasileios 1481 21
21 22 Georgiadis Nikolaos Xant 1450 0 1 - 0 0 Meletiadis Alexandros 0 68
22 69 Metoglou Georgios 0 0 0 - 1 0 Gavriil Odysseas-Panagiotis 1243 23
23 24 Mihailidou Magdalini 1142 0 1 - 0 0 Nemtsidi Anna 0 70
24 72 Papadopoulou Efmorphia 0 0 1 - 0 0 Abadziev Veselinov 0 25
25 27 Aivasian Elpida Sofia 0 0 0 - 1 0 Pasakaleris Nikolaos 0 73
26 74 Pistolas Ioannis 0 0 0 - 1 0 Anastasov Hristov 0 28
27 89 Tsagkoudis Dimitrios 0 0 0 - 1 0 Aradjiev Marian 0 30
28 31 Atanasov Atanas 0 0 1 - 0 0 Pliatskidis Christodoulos 0 75
29 76 Sakizlis Xanthoulis 0 0 1 - 0 0 Atanasov Sotir 0 32
30 33 Athanasiadis Evaggelos 0 0 0 - 1 0 Skoumpopoulos Evaggelos 0 77
31 78 Skouras Vasilios 0 0 1 - 0 0 Bakaloglou Evangelia 0 34
32 35 Bakaloglou Panagiotis 0 0 0 - 1 0 Stoyanov Pentcho 0 80
33 81 Teloudis Konstantinos 0 0 0 - 1 0 Blitsas Orestis 0 37
34 38 Bouras Georgios 0 0 0 - 1 0 Teoharov Georgi 0 82
35 83 Ter-Gevorkian Giannis 0 0 1 - 0 0 Chakarov Dimitar Ivanov 0 39
36 40 Delchev Dimitar 0 0 1 - 0 0 Theocharidi Alexandra 0 84
37 85 Theocharidi Athanasia 0 0 1 - 0 0 Delloudi Efimia 0 41
38 43 Galabov Venceslav 0 0 1 - 0 0 Theocharidis Evangelos 0 86
39 87 Todorov Trifon 0 0 1 - 0 0 Georgiev Todorov Pavliv 0 44
40 45 Gitis Dimos 0 0 1 - 0 0 Tramburov Gerganov 0 88
41 20 Varsamoudis Ioannis 1565 0 0 ikki parað
42 26 Afoukatoudis Georgios 0 0 0 ikki parað
43 29 Apotas Ioannis 0 0 0 ikki parað
44 36 Blitsa Artemis 0 0 0 ikki parað
45 42 Delloudis Vaitsis 0 0 0 ikki parað
46 51 Kalaitzis Apostolos 0 0 0 ikki parað
47 63 Laftsis Georgios 0 0 0 ikki parað
48 71 Ntagkas Evaggelos 0 0 0 ikki parað
49 79 Sopalidou Iris 0 0 0 ikki parað



Δεν υπάρχουν σχόλια: