Σάββατο 7 Ιουνίου 2014

1st INTERNATIONAL CHESS TOURNAMENT OF DIDIMOTICHO “HOLY SPIRIT” (2199) 1o ΔΙΕΘΝΕΣ ΣΚΑΚΙΣΤΙΚΟ ΤΟΥΡΝΟΥΑ ΔΙΔΥΜΟΤΕΙΧΟΥ «ΑΓΙΟΥ ΠΝΕΥΜΑΤΟΣ»(2199)


Tabuľka po 3 kole

Κατάταξη μετά απο τον τρίτο γύρο ....

Por. T Meno Elo FED 1.Rd 2.Rd 3.Rd 4.Rd Body  TB1 TB2 TB3
1 WFM Grapsa Georgia  2032 GRE  46w1  25b1  14w1   4b  3 0 2 5,5
2 Manelidis Savvas  1997 GRE  48b1  30w1  19b1   3w  3 0 2 5
3 Lagopatis Nikolaos  2161 GRE  65w1  49b1  22w1   2b  3 0 1 3,5
4 Teloudis Aggelis  2177 GRE  85b1  50w1  18b1   1w  3 0 1 3
5 FM Vachev Vladimir  2115 BUL  59b1  35w1   8b½   9w  2,5 0 2 4,3
6 WFM Stefanidi Maria-Anna  2011 GRE  73b1  29w1   9b½   8w  2,5 0 2 4,3
7 Atanasov Margarit  1976 BUL  47b1  36w1  10b½  12w  2,5 0 2 4,3
8 Emmanouilidis Athanasios  1880 GRE  26w1  51b1   5w½   6b  2,5 0 2 4,3
9 Valianos Gerasimos  1655 GRE  60b1  37w1   6w½   5b  2,5 0 2 4,3
10 Andreev Sasho  2193 BUL  53w1  42b1   7w½  11b  2,5 0 1,5 3,8
11 Anev Asen  1967 BUL  79w1  17b½  41w1  10w  2,5 0 1,5 3
12 Dimbas Dimitrios  2000 GRE  76w1  43b1  13w½   7b  2,5 0 1,5 2,8
13 Letsios Vasileios  1481 GRE  75b1  64w1  12b½ 0 2,5 0 1 2,8
14 Mellios Athanasios  1841 GRE  34b1  33w1   1b0  30w  2 0 2 4
15 Mavridis Theodoros  0 GRE  21b½  40w1  23b½  28w  2 0 2 3,5
16 Teoharov Georgi  0 BUL  32b1  19w0  52b1  35w  2 0 2 3,5
17 Pasakaleris Nikolaos  0 GRE  71b1  11w½  27b½  19w  2 0 2 3,3
18 Barbis Athanasios  1989 GRE  54w1  20b1   4w0  26b  2 0 2 3
19 Georgiadis Nikolaos Xant  1450 GRE  62w1  16b1   2w0  17b  2 0 2 3
20 Mandzhukov Stoyan  0 BUL  28b1  18w0  50b1  27w  2 0 2 3
21 Papanastasiou Nektarios  1590 GRE  15w½  24b½  54w1  36b  2 0 2 3
22 Ter-Gevorkian Aram  1918 GRE  45b1  44w1   3b0  29w  2 0 1,5 3
23 Todorov Trifon  0 BUL  58w1  41b½  15w½  43b  2 0 1,5 2,8
24 Chrysafis Ioannis  1594 GRE  40b½  21w½  59b1  34w  2 0 1,5 2,8
25 Aradjiev Marian  0 BUL  38b1   1w0  60b1  37w  2 0 1,5 2,5
26 Kouimtsidis Georgios  0 GRE   8b0  72w1  56b1  18w  2 0 1,5 2,5
27 Moula Zoi  1694 GRE  87w1  39b½  17w½  20b  2 0 1,5 1,8
28 Strugov Stojan  1635 BUL  20w0  76b1  39w1  15b  2 0 1,5 1,5
29 Galabov Venceslav   0 GRE  57w1   6b0  55w1  22b  2 0 1 2
30 Gitis Dimos  0 GRE  55w1   2b0  57w1  14b  2 0 1 2
31 Varsamoudis Ioannis  1565 GRE 0  48w1  47b1  33w  2 0 1 2
32 Bouras Georgios  0 GRE  16w0  62b1  70w1  38b  2 0 1 2
33 Skouras Vasilios  0 GRE  61w1  14b0  58w1  31b  2 0 1 1,5
34 Kourti Eleni Despina  0 GRE  14w0  61b1  49w1  24b  2 0 1 1,5
35 Delchev Dimitar  0 BUL  89w1   5b0  51w1  16b  2 0 1 1
36 Papadopoulou Efmorphia  0 GRE  83w1   7b0  67b1  21w  2 0 1 1
37 Ter-Gevorkian Giannis  0 GRE  84w1   9b0  53w1  25b  2 0 1 1
38 Tsagkoudis Dimitrios  0 GRE  25w0 -1  65b1  32w  2 0 0,5 1
39 Stoyanov Pentcho  0 BUL  67b1  27w½  28b0  42w  1,5 0 2 2
40 Mavridis Dimitrios  0 GRE  24w½  15b0  75w1  46b  1,5 0 2 1,5
41 Gavriil Odysseas-Panagiotis  1243 GRE  88b1  23w½  11b0  45w  1,5 0 2 1
42 Mihailidou Magdalini  1142 GRE  66w1  10w0  45b½  39b  1,5 0 1,5 1,8
43 Blitsas Orestis  0 GRE  63b1  12w0  44b½  23w  1,5 0 1,5 1,8
44 Sakizlis Xanthoulis  0 GRE  68w1  22b0  43w½  71b  1,5 0 1,5 1,8
45 Karapanagiotis Dimitrios  0 GRE  22w0  68b1  42w½  41b  1,5 0 1,5 1,8
46 Ingilizov Dimitar  0 BUL   1b0  63w½  64b1  40w  1,5 0 1 1,5
47 Kampouris Sotirios  0 GRE   7w0  83b1  31w0  58b  1 0 2,5 0
48 Kampouri Zafiria-Marina  0 GRE   2w0  31b0  83w1  69b  1 0 2,5 0
49 Anastasov Hristov  0 BUL  74b1   3w0  34b0  59w  1 0 2 1
50 Atanasov Atanas  0 BUL  70w1   4b0  20w0  62b  1 0 2 1
51 Skoumpopoulos Evaggelos  0 GRE  72b1   8w0  35b0  67w  1 0 2 1
52 Delloudis Vaitsis  0 GRE 0  66b1  16w0  57b  1 0 2 1
53 Gkalagkanidis Georgios  0 GRE  10b0  74w1  37b0  60w  1 0 2 1
54 Kampouris Evaggelos  0 GRE  18b0  71w1  21b0  56w  1 0 2 1
55 Tramburov Gerganov  0 BUL  30b0  73w1  29b0  65w  1 0 2 1
56 Apotas Ioannis  0 GRE 0  79b1  26w0  54b  1 0 2 0,5
57 Theocharidis Evangelos  0 GRE  29b0  86w1  30b0  52w  1 0 2 0,5
58 Georgiev Todorov Pavliv  0 BUL  23b0  88w1  33b0  47w  1 0 2 0
59 Horozoglou Maria  0 GRE   5w0  89b1  24w0  49b  1 0 2 0
60 Koutlas Nikolaos  0 GRE   9w0  84b1  25w0  53b  1 0 2 0
61 Bakaloglou Evangelia  0 GRE  33b0  34w0  81b+  70b  1 0 2 0
62 Meletiadis Alexandros  0 GRE  19b0  32w0  85b1  50w  1 0 2 0
63 Teloudis Konstantinos  0 GRE  43w0  46b½  69w½ 0 1 0 1,5 1,3
64 Theocharidi Athanasia  0 GRE  69w1  13b0  46w0 0 1 0 1,5 1
65 Hondroglou Stergios  0 GRE   3b0  82w+  38w0  55b  1 0 1,5 0,5
66 Nemtsidi Anna  0 GRE  42b0  52w0  86b1  72w  1 0 1,5 0,5
67 Bakaloglou Panagiotis  0 GRE  39w0  87b1  36w0  51b  1 0 1,5 0
68 Atanasov Sotir  0 BUL  44b0  45w0  88b1  73w  1 0 1,5 0
69 Delloudi Efimia  0 GRE  64b0  75w½  63b½  48w  1 0 1 0,8
70 Pliatskidis Christodoulos  0 GRE  50b0  85w1  32b0  61w  1 0 1 0
71 Aivasian Elpida Sofia  0 GRE  17w0  54b0  76w1  44w  1 0 1 0
72 Athanasiadis Evaggelos  0 GRE  51w0  26b0  87w1  66b  1 0 1 0
73 Kamidi Eleni  0 GRE   6w0  55b0  89w1  68b  1 0 1 0
74 Pistolas Ioannis  0 GRE  49w0  53b0  84w1  75b  1 0 1 0
75 Mavromatis Antonios  0 GRE  13w0  69b½  40b0  74w  0,5 0 1,5 0,5
76 Kamidis Dimitrios  0 GRE  12b0  28w0  71b0  78w  0 0 2 0
77 Afoukatoudis Georgios  0 GRE 0 0 0 0 0 0 1,5 0
78 Blitsa Artemis  0 GRE 0 0 0  76b  0 0 1,5 0
79 Kapetanos Ilias  0 GRE  11b0  56w0 0 0 0 0 1,5 0
80 Laftsis Georgios  0 GRE 0 0 0 0 0 0 1,5 0
81 Ntagkas Evaggelos  0 GRE 0 0  61w- 0 0 0 1,5 0
82 Sopalidou Iris  0 GRE 0  65b- 0 0 0 0 1,5 0
83 Abadziev Veselinov   0 BUL  36b0  47w0  48b0  86w  0 0 1 0
84 Chakarov  Dimitar Ivanov   0 BUL  37b0  60w0  74b0  88w  0 0 1 0
85 Gkalagkanidis Rafail  0 GRE   4w0  70b0  62w0  87b  0 0 1 0
86 Kalaitzis Apostolos  0 GRE 0  57b0  66w0  83b  0 0 1 0
87 Koutla Antigoni  0 GRE  27b0  67w0  72b0  85w  0 0 1 0
88 Metoglou Georgios  0 GRE  41w0  58b0  68w0  84b  0 0 1 0
89 Theocharidi Alexandra  0 GRE  35b0  59w0  73b0 0 0 0 1 0


Δεν υπάρχουν σχόλια: